This is a list of all the skills in Dicey Dungeons.
Skills | Effect |
---|---|
Accelerate | Reduce countdowns by 6 |
Against All Odds | Roll 4 even dice |
Arctic Storm | Freeze a random amount |
Autoroll | Jackpot guaranteed |
Barricade | Shield +3 |
Battle Wrench | Combine all dice |
Bear Smash | Do 10 damage |
Blood Sip | Drain 2 health |
Blowtorch | Do 3 fire damage |
Broken Gadget | No effect |
Bubble Gun | Do 1 damage |
Burrower | Inflict 3 weaken |
Cackle | Curse the enemy |
Catapult | Do 9 damage |
Clone Device | Duplicate all dice |
Dial Up Sounds | Inflict 5 weaken (once) |
Dramatic Pause | Curse the enemy |
Efficiency | Gain 1 re-equip |
Ember | Inflict 1 burn |
Emetic | Cures Poison |
Firebomb | Do 8 fire damage |
Flash Freeze | Do 4 ice damage |
Focus | All dice become 6 |
Fury | Double next action |
Fury? | Double next action, but that equipment cannot be used next turn. |
Harvest | Gain 1 gold (once) |
Heat Ray | Burn all dice |
Hellfire | Burn a random amount |
Hook | Reuse next equipment |
Infinity Mirror | +1 dice this fight |
Inspiration | Copy the next card |
Jackhammer | Shock 3 equipment |
Jetpack | Flee immediately |
Lucky Shot | Do 5 damage |
Magic Dice | Roll an extra dice |
Magic Lockpick | Split a random dice |
Magic Six | Roll a six |
Magic Spanner | Combine random dice |
Magic Trick | Discard current hand |
Marble | Roll 2 extra dice |
Megabump | +1 to all dice |
Megaflip | Flip all dice upside down |
Meganudge | -1 to all dice |
Mumble | Inflict 1 weaken |
Needle | Gain 1 thorn |
Oh No! | Inflict shock, burn, and freeze |
One More Roll | Roll one more dice |
Overload | Double status effects |
Pea Gun | Do 3 damage |
Pillow Fort | Reduce damage by 2 |
Plasma Gun | Do 5 damage |
Poison Arrow | Inflict 2 poison |
Power Up | Gain a random blessing |
Protection | Reduce damage by 1 |
Quick Thinking | Gain 1 dodge |
Random Roll | Reroll a random dice |
Refrigerator | Freeze 1 dice |
Regenerate | Heal 3 health |
Replicate | Copy a random dice |
Reroll | Reroll unused dice |
Reversal | Swap all equipment |
Scream | Weaken a random amount |
Shuriken | Do 4 damage |
Slot Machine | Get random equipment |
Snake Eyes | Roll 2 ones |
Snap! | Matching cards can be used for free this turn |
Stardust | Random status effect |
Static Shock | Do 3 shock damage |
Steal | Borrow equipment |
Still Standing | Gain survive, lose 6 health |
Tantrum | Do 4 fire damage |
Teleport | Evade next attack |
Theremin | Do 3 weaken damage |
Throw Dice | Do 1 damage by throwing a dice |
Time Stop | Take an extra turn (once) |
Trips | Roll three dice at the current uptick value |
Two More Rolls | Roll 2 extra dice |
Unfocused | Set all dice to the same random value |
Unlucky Roll | Roll 4 extra 1s |
Very Unlucky Roll | Roll 2 extra 1s |
Zap | Inflict 1 shock |
Skills | Effect |
---|---|
Bullseye | Inflict 1 lock |
Mutate | Randomize enemy |
Night Terrors | Take 999 damage |
No, You | Swap the next target |
Recovery | Recover 6 health |
Skills | Effect |
---|---|
Robot Roll | Internal function when robot clicks roll |
Something Else | When selected, chooses another piece of equipment to scrap |
These skills are in the game, but are unused.
Skills | Effect |
---|---|
Against All Odds_old | Survive all fatal blows until the next turn |
Broomstick | Roll 3 extra dice |
Dexterity | Keep dice after attack |
Flashbang | Shocks enemy |
Infinite Dice | Get more dice |
Jackpot | Jackpot guaranteed |
Match 3 | Copy first card twice |
Mulligan | Undo this turn, and take it again |
Overdrive | Reduce countdowns by 99 |
Rage | Roll 2 dice, -5 health |
Recycle | Reuse all equipment |
Unlucky Roll? | Roll between 2 and 5 extra 1s |
Warrior Smash | Do 6 damage |
Weaken Spell | Ignore Shields |
Skills | Effect |
---|---|
Delude | Inflict 1 fade |
Empty Slot | |
Heart Stamp | Inflict 1 Love |
Overdraft | Get a gold coin |
Piano Drop | Do 16 damage (once) |