Rise of the Robot is the first episode for the Robot.
Title | Rise of the Robot |
---|---|
Character | Robot |
Episode Number | 1 |
Description | Nothing fancy: just calculation and altercation. |
Rules | Standard Rules. |
Unlock Requirements | Finish an episode with 2 other characters. |
The Robot does not roll any initial dice like the Warrior or the Thief: all dice must be rolled manually using a Calculate button up to a specific CPU target. Each number rolled adds to the target: if it goes over the target, all equipment will be hit with the Error effect and be unusable.
However, if the CPU hits the target exactly, a Jackpot is reached and you can choose three abilities: Lucky Shot to deal 5 damage to the enemy, Regenerate to heal 3 health, or One More Roll to roll one more extra dice.
The Robot's Limit Break is Autoroll, which rolls dice automatically for you and guarantees a Jackpot at the end.
Level | Max HP | CPU | Limit Break | Apple Recovery | EXP to Level Up | Additional Level Up Reward |
---|---|---|---|---|---|---|
1 | 24 | 9 | 8 health | 4 | 2 | +2 extra CPU |
2 | 28 | 11 | 9 health | 5 | 4 | Buster Sword OR Ultima Weapon |
3 | 32 | 11 | 10 health | 6 | 7 | +2 extra CPU |
4 | 36 | 13 | 12 health | 7 | 14 | Heat Sink OR Increment |
5 | 40 | 13 | 13 health | 8 | 18 | +2 extra CPU |
6 | 44 | 15 | 14 health | 8 | Max Level | N/A |
Initial Equipment:
Level 3 Rewards:
Level 5 Rewards:
Floor 1 | |
---|---|
Size | Tiny |
Enemies | 2 (Lv1) |
Apples | 0 |
Chests | 1 |
Shops | 0 |
Upgrades | 0 |
This floor contains one of these items in a chest:
Floor 2 | |
---|---|
Size | Normal |
Enemies | 3 (Lv2) |
Apples | 2 |
Chests | 1 |
Shops | 1 |
Upgrades | 0 |
There are two apples on this floor.
This floor will always have this item in its chest:
The shop sells these items (prices random from 1-4 gold):
Floor 3 | |
---|---|
Size | Normal |
Enemies | 1 (Lv2) + 2 (Lv3) |
Apples | 2 |
Chests | 1 |
Shops | 1 |
Upgrades | 1 |
There are two apples and one upgrade anvil on this floor.
This floor contains one of these items in a chest:
The shop sells two items from this list above as well as one of these items (prices random from 1-4 gold):
Floor 4 | |
---|---|
Size | Normal |
Enemies | 1 (Lv3) + 2 (Lv4) |
Apples | 2 |
Chests | 1 |
Shops | 1 Trading Post |
Upgrades | 0 |
There are two apples on this floor.
The chest gives one of these items:
The trading post gives one of these items for any of your items:
Floor 5 | |
---|---|
Size | Big |
Enemies | 2 (Lv4) + 2 (Lv5) |
Apples | 2 + 1 Shop |
Chests | 1 |
Shops | 1 |
Upgrades | 1 |
There are two apples and one upgrade anvil on this floor.
The chest has another one of these items:
The shop sells (prices random from 1-4 gold):
Floor 6 | |
---|---|
Size | Boss |
Enemies | 1 (Boss) |
Apples | 0 |
Chests | 0-1 |
Shops | 0 |
Upgrades | 0 |
If the boss is Drake, this equipment will appear: