Bonus Round is the sixth and final episode for the Inventor.
Title | Bonus Round |
---|---|
Character | Inventor |
Episode Number | 6 |
Description | Everything's back to normal again! Until you go down a floor - the further you go into the dungeons, the more the rules changeโฆ |
Rules | Start with standard rules. Gain bonus rules as you descend further. |
Unlock Requirements | Complete any four episodes with the Inventor. |
In the Bonus Round episodes, you get to choose your initial equipment. Also, the item drops for the most part are combined so you can get most of the equipment available in both normal and Parallel Universe episodes.
Once you go down a floor, two new rules are chosen for you: one visible for you to choose and one other rule whose identity is hidden from you until you choose it. You choose one of the rules to implement for the rest of the episode. Some can be beneficial to you, but many of them benefit your enemies.
After you complete this episode, you get a third choice of initial equipment, but all enemy equipment will be upgraded during the round. Completing this hard mode will complete a challenge and grant an extra enemy bio to read.
The Inventor's Limit Break is Focus, which cause all dice to become 6, and her starting gadget is Replicate, which copies a random dice.
Level | Max HP | Dice | Limit Break | EXP to Level Up | Additional Level Up Reward |
---|---|---|---|---|---|
1 | 24 | 2 | 8 health | 2 | Extra Dice |
2 | 28 | 3 | 9 health | 4 | Select from 2 of (Chainsaw, Doppeltwice, Flamethrower, OR Screwdriver) |
3 | 32 | 3 | 10 health | 7 | Extra Dice |
4 | 36 | 4 | 12 health | 14 | Upgrade Equipment, 1 random from (Scrap Book, Scrap Bump, Scrap Club, Scrap Metal, Scrap Nettle, OR Scrap Spear), OR Copy Equipment |
5 | 40 | 4 | 13 health | 18 | Extra Dice |
6 | 44 | 5 | 14 health | Max Level | N/A |
All items list the available equipment and the gadget that it becomes after each fight.
Initial Equipment Selections (Choose from 2 if you haven't completed this episode yet, 3 if you have):
Equipment | Gadget |
---|---|
Hammer | Jackhammer |
Lament | Arctic Storm |
Screwdriver | Efficiency |
Shovel | Burrower |
Whip | Blowtorch |
Extra Starting Gear (These always show up in the inventory regardless of choice):
Equipment | Gadget |
---|---|
Spanner | Battle Wrench |
Capacitor | Zap |
Level 3 Rewards (Two options are selected for you at random):
Equipment | Gadget |
---|---|
Chainsaw | Dial Up Sounds |
Doppeltwice | Magic Six |
Flamethrower | Blowtorch |
Screwdriver | Efficiency |
Level 5 Rewards (One option is selected for you at random):
Floor 1 has three chests. One will contain one of these items:
Equipment | Gadget |
---|---|
Crossbow | Plasma Gun |
Gemstone Staff | Flash Freeze |
Staff | Blowtorch |
Wrecking Ball | Accelerate |
The other will always have one of these scrap items:
Equipment | Gadget |
---|---|
Scrap Book | Replicate |
Scrap Bump | Magic Six |
Scrap Club | Bubble Gun |
Scrap Kettle | Ember |
Scrap Metal | Barricade |
Scrap Nettle | Needle |
Scrap Spear | Random Roll |
The last chest will contains status-inflicting equipment:
There are two apples on this floor.
These items show up in two chests on floor 2 and one in one of the shops on floor 3:
One of these items will appear in the shop on floor 2 and two will appear in one of the shops on floor 3:
Equipment | Gadget |
---|---|
Big Stick | Needle |
Boomerang | Fury |
Change Machine | Regenerate |
Crystal Sword | Fury |
Dagger | Steal |
Giant Spatula | Megaflip |
Gold Dagger | Harvest |
Keyblade | Magic Dice |
Nunchucks | Harvest |
Rubber Mallet | Random Roll |
Screwdriver | Efficiency |
Silver Dagger | Overload |
Venus Fly Trap | Regenerate |
Six Shooter (30% chance to be in pool) | Fury |
Sledgehammer (30% chance to be in pool) | Zap |
The shop in floor 2 will sell these options for costs of 2, 3, and 4 gold, shuffled randomly.
Equipment | Gadget |
---|---|
1 item from table above | See above |
Upgrade Equipment | |
One item from this list: | |
Scrap Book | Replicate |
Scrap Bump | Magic Six |
Scrap Club | Bubble Gun |
Scrap Kettle | Ember |
Scrap Metal | Barricade |
Scrap Nettle | Needle |
Scrap Spear | Random Roll |
There is one apple in this floor.
There are three chests on this floor. One will contain a scrap item:
Equipment | Gadget |
---|---|
Scrap Book | Replicate |
Scrap Bump | Magic Six |
Scrap Club | Bubble Gun |
Scrap Kettle | Ember |
Scrap Metal | Barricade |
Scrap Nettle | Needle |
Scrap Spear | Random Roll |
One chest will contain this list of items:
And one chest will contain these items:
Equipment | Gadget |
---|---|
Befuddle | Stardust |
Counterfeit | Clone Device |
Electromagnet | Magic Dice |
Mosquito Bite | Blood Sip |
Ray Gun | Plasma Gun |
The first shop sells these items for 1, 2, and 3 gold, shuffled randomly:
Equipment | Gadget |
---|---|
One item from this list: | |
Berlin Key | Reversal |
Blast Chiller | Flash Freeze |
Bump | Megabump |
Double Edge | Power Up |
Elastic Heart | Regenerate |
Healing Crystal | Regenerate |
Hi Vis Jacket | Pillow Fort |
Keyblade | Magic Dice |
Leather Armor | Protection |
Lockpick | Steal |
Saw Wave | Stardust |
Spike | Pea Gun |
Tetraphobia | Shuriken |
Two items from this list: | |
Big Stick | Needle |
Boomerang | Fury |
Change Machine | Regenerate |
Crystal Sword | Fury |
Dagger | Steal |
Giant Spatula | Megaflip |
Gold Dagger | Harvest |
Keyblade | Magic Dice |
Nunchucks | Harvest |
Rubber Mallet | Random Roll |
Screwdriver | Efficiency |
Silver Dagger | Overload |
Venus Fly Trap | Regenerate |
Six Shooter (30% chance to be in pool) | Fury |
Sledgehammer (30% chance to be in pool) | Zap |
The second shop sells 2 of these items, which can also be found on floor 5:
Equipment | Gadget |
---|---|
Boomerang | Fury |
Capacitor | Zap |
Elastic Heart | Regenerate |
Healing Crystal | Regenerate |
Pea Shooter | Pea Gun |
Polar Star | Time Stop |
Puppy Paws | Magic Dice |
Scissors | Magic Six |
Shovel | Burrower |
Spanner | Battle Wrench |
Scrap Item | See scrap table |
It will also sell an upgrade anvil as well.
There are two apples, two chests, and an upgrade anvil on this floor.
One chest offers the same status equipment that was on floor 1:
Equipment | Gadget |
---|---|
Buzzer | Static Shock |
Knitting Needle | Needle |
Mosquito Bite | Blood Sip |
Snowflake | Refrigerator |
Spannersword | Magic Spanner |
Spark | Blowtorch |
Whisper | Theremin |
The other chest will contain another item from this table:
Equipment | Gadget |
---|---|
Befuddle | Stardust |
Counterfeit | Clone Device |
Electromagnet | Magic Dice |
Mosquito Bite | Blood Sip |
Ray Gun | Plasma Gun |
There are two apples and two chests on this floor.
One chest contains one of these items:
Equipment | Gadget |
---|---|
Befuddle | Stardust |
Counterfeit | Clone Device |
Electromagnet | Magic Dice |
Mosquito Bite | Blood Sip |
Ray Gun | Plasma Gun |
The other chest contains one of these items:
Equipment | Gadget |
---|---|
Hookshot | Steal |
Lightning Rod | Static Shock |
Lucky 7 | Power Up |
Plasma Cannon | Accelerate |
Rotten Egg | Random Roll |
Scorpion | Catapult |
Transformer | Overload |
The shop on this floor sells 2 of these items:
Equipment | Gadget |
---|---|
Boomerang | Fury |
Capacitor | Zap |
Elastic Heart | Regenerate |
Healing Crystal | Regenerate |
Pea Shooter | Pea Gun |
Polar Star | Time Stop |
Puppy Paws | Magic Dice |
Scissors | Magic Six |
Shovel | Burrower |
Spanner | Battle Wrench |
Scrap Item | See scrap table |
It will also sell an apple that heals 10 health.
If the last boss is Drake, this equipment will appear:
Equipment | Gadget |
---|---|
Wooden Stake | Heat Ray |
Most enemies in the game are available to fight in this episode except for the Level 2 enemy Mimic, the level 3 enemy Keymaster, the level 4 enemies Aurora and Crystalina, and the level 5 enemy Bounty Hunter.