Double Rubble is the second episode for the Inventor.
Title | Double Rubble |
---|---|
Character | Inventor |
Episode Number | 2 |
Description | There's so much equipment lying around - why make one gadget after each combat when you can make two? Wait, not “can” - “must”, that's the word. |
Rules | Find extra equipment. Start with double equipment, and upgraded Hammers. Make twice as many gadgets. |
Unlock Requirements | Unlock episodes by playing a game with five different characters |
In this episode, all equipment found in chests is doubled. Additionally, after completing each fight, you scrap two pieces of equipment to make two gadgets for the next fight.
Note that shops and level up rewards only give 1 item instead of two.
The Inventor starts with the gadgets Heat Ray and Jetpack. Her Limit Break is still Focus.
Level | Max HP | Dice | Limit Break | Apple Recovery | EXP to Level Up | Additional Level Up Reward |
---|---|---|---|---|---|---|
1 | 24 | 2 | 8 health | 4 | 2 | Extra Dice |
2 | 28 | 3 | 9 health | 5 | 4 | Flamethrower OR Doppeldice |
3 | 32 | 3 | 10 health | 6 | 7 | Extra Dice |
4 | 36 | 4 | 12 health | 7 | 14 | Upgrade Equipment, Scrap Metal, OR Copy Equipment |
5 | 40 | 4 | 13 health | 8 | 18 | Extra Dice |
6 | 44 | 5 | 14 health | 8 | Max Level | N/A |
All items list the available equipment and the gadget that it becomes after each fight.
Initial Equipment:
Equipment | Gadget |
---|---|
Hammer+ | Jackhammer |
Hammer+ | Jackhammer |
Spanner | Battle Wrench |
Spanner | Battle Wrench |
Pea Shooter | Pea Gun |
Pea Shooter | Pea Gun |
Level 3 Rewards:
Equipment | Gadget |
---|---|
Flamethrower | Blowtorch |
Doppeldice | Clone Device |
Level 5 Rewards:
Equipment | Gadget |
---|---|
Scrap Metal | Barricade |
Floor 1 has three chests. One will contain either one of these items x 2:
Equipment | Gadget |
---|---|
Crossbow | Plasma Gun |
Staff | Blowtorch |
The other will always have this item x 2:
Equipment | Gadget |
---|---|
Sword | Plasma Gun |
The last chest will contains status-inflicting equipment x 2:
Equipment | Gadget |
---|---|
Buzzer | Static Shock |
Snowflake | Refrigerator |
Spark | Blowtorch |
Whisper | Theremin |
These items (x 2) show up in two chests on floor 2 and one in one of the shops on floor 3:
Equipment | Gadget |
---|---|
Bump | Megabump |
Healing Crystal | Regenerate |
Keyblade | Magic Dice |
Leather Armor | Protection |
Lockpick | Steal |
Spike | Pea Gun |
Note that the shops don't give double items.
One of these items will appear in the shop on floor 2 and two will appear in one of the shops on floor 3:
Equipment | Gadget |
---|---|
Boomerang | Fury |
Crystal Sword | Fury |
Dagger | Steal |
Keyblade | Magic Dice |
Venus Fly Trap | Regenerate |
Six Shooter (30% chance to be in pool) | Fury |
The shop in floor 2 will sell these options for costs of 2, 3, and 4 gold, shuffled randomly.
Equipment | Gadget |
---|---|
1 item from table above | See above |
Scrap Metal | Barricade |
Upgrade Equipment |
There are three chests on this floor. One will always contain this item x 2:
Equipment | Gadget |
---|---|
Scrap Metal | Barricade |
One will contain this list of items x 2:
Equipment | Gadget |
---|---|
Broadsword | Plasma Gun |
Bump | Megabump |
Chocolate Cookie | Fury |
Crystal Sword | Fury |
Hall of Mirrors | Focus |
Midnight Charm | Focus |
And one chest will contain these items x 2, which are distributed across floors 4 and 5 as well:
Equipment | Gadget |
---|---|
Counterfeit | Clone Device |
Electromagnet | Magic Dice |
Ray Gun | Plasma Gun |
The first shop sells 1 of these items:
Equipment | Gadget |
---|---|
Bump | Megabump |
Healing Crystal | Regenerate |
Keyblade | Magic Dice |
Leather Armor | Protection |
Lockpick | Steal |
Spike | Pea Gun |
It also sells two items from this list:
Equipment | Gadget |
---|---|
Boomerang | Fury |
Crystal Sword | Fury |
Dagger | Steal |
Keyblade | Magic Dice |
Venus Fly Trap | Regenerate |
Six Shooter (30% chance to be in pool) | Fury |
The items from this shop cost 1, 2, and 3 gold, shuffled randomly.
The second shop sells 2 of these items, which can also be found on floor 5:
Equipment | Gadget |
---|---|
Boomerang | Fury |
Healing Crystal | Regenerate |
Pea Shooter | Pea Gun |
Scrap Metal | Barricade |
Shovel | Burrower |
Spanner | Battle Wrench |
It will also sell an upgrade anvil as well.
There are two chests on this floor. One offers the same status equipment x 2 that was on floor 1:
Equipment | Gadget |
---|---|
Buzzer | Static Shock |
Snowflake | Refrigerator |
Spark | Blowtorch |
Whisper | Theremin |
The other chest will contain another mid-tier item x 2 from this familiar table:
Equipment | Gadget |
---|---|
Counterfeit | Clone Device |
Electromagnet | Magic Dice |
Ray Gun | Plasma Gun |
There are two chests on this floor: One contains the last of the items from the table above x 2.
The other chest contains one of these items x 2:
Equipment | Gadget |
---|---|
Hookshot | Steal |
Lightning Rod | Static Shock |
Plasma Cannon | Accelerate |
The shop on this floor sells 2 of these items:
Equipment | Gadget |
---|---|
Boomerang | Fury |
Healing Crystal | Regenerate |
Pea Shooter | Pea Gun |
Scrap Metal | Barricade |
Shovel | Burrower |
Spanner | Battle Wrench |
It will also sell an apple that heals 10 health.
If the last boss is Drake, this equipment will appear x 2:
Equipment | Gadget |
---|---|
Wooden Stake | Heat Ray |
Most enemies are available during this episode with the exception of the Mimic, Keymaster, Aurora, Crystalina, and the Bounty Hunter.