Enter the Inventor is the first episode for the Inventor.
Title | Enter the Inventor |
---|---|
Character | Inventor |
Episode Number | 1 |
Description | Manage your inventory the Inventor-y way: turn those boring old swords and shields into neat little gadgets! |
Rules | Standard Rules. |
Unlock Requirements | Play a game with three other contestants |
The Inventor plays very differently to other characters in that when she wins a battle, she will choose one of three randomly-selected pieces of equipment to turn into a gadget. These gadgets range from doing extra damage or inflicting Burn, to adding buffs like Fury or healing.
Her Limit Break is Focus, which transforms all dice into 6s, and her starting gadget is Heat Ray, which burns all dice for the first fight before another piece of equipment is scrapped to create a new gadget.
Level | Max HP | Dice | Limit Break | Apple Recovery | EXP to Level Up | Additional Level Up Reward |
---|---|---|---|---|---|---|
1 | 24 | 2 | 8 health | 4 | 2 | Extra Dice |
2 | 28 | 3 | 9 health | 5 | 4 | Flamethrower OR Doppeldice |
3 | 32 | 3 | 10 health | 6 | 7 | Extra Dice |
4 | 36 | 4 | 12 health | 7 | 14 | Upgrade Equipment, Scrap Metal, OR Copy Equipment |
5 | 40 | 4 | 13 health | 8 | 18 | Extra Dice |
6 | 44 | 5 | 14 health | 8 | Max Level | N/A |
All items list the available equipment and the gadget that it becomes after each fight.
Initial Equipment:
Equipment | Gadget |
---|---|
Hammer | Jackhammer |
Spanner | Battle Wrench |
Pea Shooter | Pea Gun |
Level 3 Rewards:
Equipment | Gadget |
---|---|
Flamethrower | Blowtorch |
Doppeldice | Clone Device |
Level 5 Rewards:
Equipment | Gadget |
---|---|
Scrap Metal | Barricade |
Floor 1 has three chests. One will contain either one of these items:
Equipment | Gadget |
---|---|
Crossbow | Plasma Gun |
Staff | Blowtorch |
The other will always have this item:
Equipment | Gadget |
---|---|
Sword | Plasma Gun |
The last chest will contains status-inflicting equipment:
Equipment | Gadget |
---|---|
Buzzer | Static Shock |
Snowflake | Refrigerator |
Spark | Blowtorch |
Whisper | Theremin |
These items show up in two chests on floor 2 and one in one of the shops on floor 3:
Equipment | Gadget |
---|---|
Bump | Megabump |
Healing Crystal | Regenerate |
Keyblade | Magic Dice |
Leather Armor | Protection |
Lockpick | Steal |
Spike | Pea Gun |
One of these items will appear in the shop on floor 2 and two will appear in one of the shops on floor 3:
Equipment | Gadget |
---|---|
Boomerang | Fury |
Crystal Sword | Fury |
Dagger | Steal |
Keyblade | Magic Dice |
Venus Fly Trap | Regenerate |
Six Shooter (30% chance to be in pool) | Fury |
The shop in floor 2 will sell these options for costs of 2, 3, and 4 gold, shuffled randomly.
Equipment | Gadget |
---|---|
1 item from table above | See above |
Scrap Metal | Barricade |
Upgrade Equipment |
There are three chests on this floor. One will always contain this item:
Equipment | Gadget |
---|---|
Scrap Metal | Barricade |
One will contain this list of items:
Equipment | Gadget |
---|---|
Broadsword | Plasma Gun |
Bump | Megabump |
Chocolate Cookie | Fury |
Crystal Sword | Fury |
Hall of Mirrors | Focus |
Midnight Charm | Focus |
And one chest will contain these items, which are distributed across floors 4 and 5 as well:
Equipment | Gadget |
---|---|
Counterfeit | Clone Device |
Electromagnet | Magic Dice |
Ray Gun | Plasma Gun |
The first shop sells 1 of these items:
Equipment | Gadget |
---|---|
Bump | Megabump |
Healing Crystal | Regenerate |
Keyblade | Magic Dice |
Leather Armor | Protection |
Lockpick | Steal |
Spike | Pea Gun |
It also sells two items from this list:
Equipment | Gadget |
---|---|
Boomerang | Fury |
Crystal Sword | Fury |
Dagger | Steal |
Keyblade | Magic Dice |
Venus Fly Trap | Regenerate |
Six Shooter (30% chance to be in pool) | Fury |
The items from this shop cost 1, 2, and 3 gold, shuffled randomly.
The second shop sells 2 of these items, which can also be found on floor 5:
Equipment | Gadget |
---|---|
Boomerang | Fury |
Healing Crystal | Regenerate |
Pea Shooter | Pea Gun |
Scrap Metal | Barricade |
Shovel | Burrower |
Spanner | Battle Wrench |
It will also sell an upgrade anvil as well.
There are two chests on this floor. One offers the same status equipment that was on floor 1:
Equipment | Gadget |
---|---|
Buzzer | Static Shock |
Snowflake | Refrigerator |
Spark | Blowtorch |
Whisper | Theremin |
The other chest will contain another mid-tier item from this familiar table:
Equipment | Gadget |
---|---|
Counterfeit | Clone Device |
Electromagnet | Magic Dice |
Ray Gun | Plasma Gun |
There are two chests on this floor: One contains the last of the items from the table above.
The other chest contains one of these items:
Equipment | Gadget |
---|---|
Hookshot | Steal |
Lightning Rod | Static Shock |
Plasma Cannon | Accelerate |
The shop on this floor sells 2 of these items:
Equipment | Gadget |
---|---|
Boomerang | Fury |
Healing Crystal | Regenerate |
Pea Shooter | Pea Gun |
Scrap Metal | Barricade |
Shovel | Burrower |
Spanner | Battle Wrench |
It will also sell an apple that heals 10 health.
If the last boss is Drake, this equipment will appear:
Equipment | Gadget |
---|---|
Wooden Stake | Heat Ray |
Most enemies are available during this episode with the exception of rare enemies as well as the Keymaster, Aurora, and Crystalina.